|
|
3/4%
|
1%
|
1 1/2%
|
2%
|
|
Specific Gravity MEK Peroxide= 1.13 |
About Tsbps.... First number is tablespoons.. Second is teaspoons.... 0-2 is .. Zero tablespoons + two teaspoons... a + means a little more.. |
Catalyst Concentration Chart For MEK Peroxide
(by weight)
1 gallon polyester resin = 9.2 pounds
1 gallon gelcoat = 10.5 pounds
| Volume | Resin | Gelcoat |
| 0 | 3/4% | 1% | 1 1/2% | 1 1/4% | 1 1/2% | 1 3/4% | 2% |
| 1 oz | 4 drops | 6 drops | 9drops | 8 drops | 10 drops | 12 drops | 14 drops |
| 2 oz | 9 drops | 12 drops | 18 drops | 16 drops | 20 drops | 23 drops | 26 drops |
| 4 oz | 17 drops | 23 drops | 35 drops | 32 drops | 39 drops | 46 drops | 53 drops |
| 8 oz | 1.75 cc | 2.3 cc | 3.5 cc | 3.5 cc | 4 cc | 4.6 cc | 5.3 cc |
| 1 Pint | 3.5 cc | 5 cc | 7.5 cc | 6.5 cc | 7.8 cc | 9.3 cc | 10.65 cc |
| 1 Quart | 7 cc | 10cc | 15 cc | 12.50 cc | 15 cc | 18.6 cc | 20 cc |
| 1 Gallon | 30 cc | 45 cc | 60 cc | 50 cc | 60 cc | 70 cc | 80 cc |
| 5 Gallon | 150 cc | 200 cc | 300 cc | 250 cc | 300 cc | 350 cc | 400 cc |
Email will@fiberglass-repair.com
HomeChopperGun Sea-Do Repair Gel-coat Tips Turtle Repair Links Area
This site in it's entirety is
Copyrighted © 1999 by William Borden
and mastered by SirWill,
For The Critters of Slater Hollow